<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Tomorrow is greener</title>
	<atom:link href="http://www.tomorrowisgreener.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tomorrowisgreener.com</link>
	<description>What will tomorrow bring us?</description>
	<pubDate>Fri, 03 Sep 2010 14:07:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Biodiesel from sludge?</title>
		<link>http://www.tomorrowisgreener.com/?p=652</link>
		<comments>http://www.tomorrowisgreener.com/?p=652#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:07:51 +0000</pubDate>
		<dc:creator>Greener Tomorrow</dc:creator>
		
		<category><![CDATA[Biofuel]]></category>

		<category><![CDATA[Renewable Green Energy]]></category>

		<category><![CDATA[biodiesel]]></category>

		<category><![CDATA[biogas]]></category>

		<guid isPermaLink="false">http://www.tomorrowisgreener.com/?p=652</guid>
		<description><![CDATA[<a href="http://www.tomorrowisgreener.com/?p=652"><img align="left" hspace="5" width="150" src="http://www.greenpeacecorps.org/images/biofuel.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Green, Greener, Greenest! Even in the production of biofuel you got companies who are even greener than others. Usually biofuel comes from animals or plants, so how green is biofuel?]]></description>
		<wfw:commentRss>http://www.tomorrowisgreener.com/?feed=rss2&amp;p=652</wfw:commentRss>
		</item>
		<item>
		<title>Tsukuba City (Japan) is testing solar-powered EVs</title>
		<link>http://www.tomorrowisgreener.com/?p=648</link>
		<comments>http://www.tomorrowisgreener.com/?p=648#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:05:44 +0000</pubDate>
		<dc:creator>Greener Tomorrow</dc:creator>
		
		<category><![CDATA[Future Green Technology]]></category>

		<category><![CDATA[Green  Projects]]></category>

		<category><![CDATA[green projects]]></category>

		<category><![CDATA[solar-powered]]></category>

		<category><![CDATA[testing solar-powered EVs]]></category>

		<category><![CDATA[Tomorrow is Greener]]></category>

		<category><![CDATA[Tsukuba City]]></category>

		<guid isPermaLink="false">http://www.tomorrowisgreener.com/?p=648</guid>
		<description><![CDATA[<a href="http://www.tomorrowisgreener.com/?p=648"><img align="left" hspace="5" width="150" src="http://farm3.static.flickr.com/2600/3971770611_a33f3c065e_o.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>At the moment, electric cars may not emit greenhouse gases themselves, but the coal-fired power plants that provide the necessary electricity that fuels those cars do. Fortunately some are looking for solutions for future electrical driving without coal-fired power plants that fuels the EVs. ]]></description>
		<wfw:commentRss>http://www.tomorrowisgreener.com/?feed=rss2&amp;p=648</wfw:commentRss>
		</item>
		<item>
		<title>Deep Green Technology, underwater kites</title>
		<link>http://www.tomorrowisgreener.com/?p=642</link>
		<comments>http://www.tomorrowisgreener.com/?p=642#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:24:10 +0000</pubDate>
		<dc:creator>Greener Tomorrow</dc:creator>
		
		<category><![CDATA[Future Green Technology]]></category>

		<category><![CDATA[Renewable Green Energy]]></category>

		<category><![CDATA[Sustainable Green Development]]></category>

		<category><![CDATA[Tidal Energy]]></category>

		<category><![CDATA[deep green technology]]></category>

		<category><![CDATA[tidal power]]></category>

		<category><![CDATA[under water kites]]></category>

		<guid isPermaLink="false">http://www.tomorrowisgreener.com/?p=642</guid>
		<description><![CDATA[<a href="http://www.tomorrowisgreener.com/?p=642"><img align="left" hspace="5" width="150" src="http://www.tomorrowisgreener.com/images/underwater_kites.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Minesto is developing so called ‘Deep Green’ technology or underwater kites which are tethered to the ocean floor. These underwater kites could produce continuous energy from tidal flows. According to the company a single Deep Green turbine could produce up to 500 KW of electricity. And because tides are much more regular than winds, the energy produced would be less variable.]]></description>
		<wfw:commentRss>http://www.tomorrowisgreener.com/?feed=rss2&amp;p=642</wfw:commentRss>
		</item>
		<item>
		<title>Google develops water-drill for geothermal energy</title>
		<link>http://www.tomorrowisgreener.com/?p=634</link>
		<comments>http://www.tomorrowisgreener.com/?p=634#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:04:56 +0000</pubDate>
		<dc:creator>Greener Tomorrow</dc:creator>
		
		<category><![CDATA[Future Green Technology]]></category>

		<category><![CDATA[Geothermal]]></category>

		<category><![CDATA[Sustainable Green Development]]></category>

		<category><![CDATA[Geothermal Energy]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Tomorrow is Greener]]></category>

		<guid isPermaLink="false">http://www.tomorrowisgreener.com/?p=634</guid>
		<description><![CDATA[<a href="http://www.tomorrowisgreener.com/?p=634"><img align="left" hspace="5" width="150" src="http://www.tomorrowisgreener.com/images/geothermal-gieser.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Potter Drilling has, with the help of internet giant Google, developed a new way of drilling. It works as a jet engine and it breaks the rocks with hot water. The technological breakthrough can be significant for further developments in geothermal energy extraction. The company who developed the drill got a 4 million dollar cheque from Google.org to develop this new technology.]]></description>
		<wfw:commentRss>http://www.tomorrowisgreener.com/?feed=rss2&amp;p=634</wfw:commentRss>
		</item>
		<item>
		<title>Wind energy to be the big green renewable energy for the EU</title>
		<link>http://www.tomorrowisgreener.com/?p=627</link>
		<comments>http://www.tomorrowisgreener.com/?p=627#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:30:15 +0000</pubDate>
		<dc:creator>Greener Tomorrow</dc:creator>
		
		<category><![CDATA[Future Green Technology]]></category>

		<category><![CDATA[Green  Projects]]></category>

		<category><![CDATA[Wind Energy]]></category>

		<category><![CDATA[Denmark wind power]]></category>

		<category><![CDATA[EU renewable energy goals]]></category>

		<category><![CDATA[green projects]]></category>

		<category><![CDATA[wind power]]></category>

		<category><![CDATA[wind power in europe]]></category>

		<guid isPermaLink="false">http://www.tomorrowisgreener.com/?p=627</guid>
		<description><![CDATA[<a href="http://www.tomorrowisgreener.com/?p=627"><img align="left" hspace="5" width="150" src="http://www.tomorrowisgreener.com/images/wind.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>A report from the Danish Energy Association states that wind energy is set to be the big technological winner in Europe over the next 10 years. As the EU countries getting more serious of meeting the EU renewable energy targets of 20% renewable energy by the year 2020, wind energy is set to be a bigger contributor to the green energy mix than solar and hydro power combined.]]></description>
		<wfw:commentRss>http://www.tomorrowisgreener.com/?feed=rss2&amp;p=627</wfw:commentRss>
		</item>
		<item>
		<title>Bio-Hydrogen Airship of the future</title>
		<link>http://www.tomorrowisgreener.com/?p=619</link>
		<comments>http://www.tomorrowisgreener.com/?p=619#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:43:32 +0000</pubDate>
		<dc:creator>Greener Tomorrow</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Future Green Technology]]></category>

		<category><![CDATA[bio-hydrogen]]></category>

		<category><![CDATA[bio-hydrogen airship]]></category>

		<category><![CDATA[Green Transport]]></category>

		<category><![CDATA[hydrogen]]></category>

		<category><![CDATA[Hydrogenase]]></category>

		<guid isPermaLink="false">http://www.tomorrowisgreener.com/?p=619</guid>
		<description><![CDATA[<a href="http://www.tomorrowisgreener.com/?p=619"><img align="left" hspace="5" width="150" src="http://www.tomorrowisgreener.com/images/hydrogen_airship.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Nowadays architects come up with imaging new designs for future flight. Belgium architect Vincent Callebaut has design such a magnificent aircraft, the Hydrogenase. Based on algal for bio-hydrogen and with inflatable photovoltaic cells and wind propellers the airship would be a real future means of transportation and could open up a whole new way of cruise trips.]]></description>
		<wfw:commentRss>http://www.tomorrowisgreener.com/?feed=rss2&amp;p=619</wfw:commentRss>
		</item>
		<item>
		<title>Toyota to introduce a 50k fuel cell car</title>
		<link>http://www.tomorrowisgreener.com/?p=613</link>
		<comments>http://www.tomorrowisgreener.com/?p=613#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:40:44 +0000</pubDate>
		<dc:creator>Greener Tomorrow</dc:creator>
		
		<category><![CDATA[Future Green Technology]]></category>

		<category><![CDATA[Green  Projects]]></category>

		<category><![CDATA[fuel cell car]]></category>

		<category><![CDATA[Greener Tomorrow]]></category>

		<category><![CDATA[hydrogen car]]></category>

		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.tomorrowisgreener.com/?p=613</guid>
		<description><![CDATA[<a href="http://www.tomorrowisgreener.com/?p=613"><img align="left" hspace="5" width="150" src="http://www.tomorrowisgreener.com/images/hydrogencar.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Last year Toyota committed itself to produce a hydrogen fuel cell car by the year 2015. Latest updates from the company state that they are on track to release it’s first hydrogen fuel cell car by the year 2015. They also announced that they will drastically lower the price of the car. Where other hydrogen fuel cell cars can reach numbers with seven figures, Toyota says to put it on the market for a small 50,000 dollars. ]]></description>
		<wfw:commentRss>http://www.tomorrowisgreener.com/?feed=rss2&amp;p=613</wfw:commentRss>
		</item>
		<item>
		<title>Round-the-clock electricity with solar panels and lithium batteries</title>
		<link>http://www.tomorrowisgreener.com/?p=607</link>
		<comments>http://www.tomorrowisgreener.com/?p=607#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:15:10 +0000</pubDate>
		<dc:creator>Greener Tomorrow</dc:creator>
		
		<category><![CDATA[Green  Projects]]></category>

		<category><![CDATA[Green News]]></category>

		<category><![CDATA[Solar Energy]]></category>

		<category><![CDATA[green projects]]></category>

		<category><![CDATA[lithium batteries]]></category>

		<category><![CDATA[round the clock green energy]]></category>

		<category><![CDATA[Solar panels]]></category>

		<category><![CDATA[Tomorrow is Greener]]></category>

		<guid isPermaLink="false">http://www.tomorrowisgreener.com/?p=607</guid>
		<description><![CDATA[<a href="http://www.tomorrowisgreener.com/?p=607"><img align="left" hspace="5" width="150" src="http://www.tomorrowisgreener.com/images/solarpanel2.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Solar panel installer Energieker and lithium battery supplier M2 Power introduce a system where customers are not dependent on the local grid anymore. The solution is based on an innovative configuration and is being tested at the New Energy Docks in Amsterdam. A PowerRouter connects the panels on the rooftop of the New Energy Docks with the lithium batteries (LiFePO4) and the 230V grid. This is the first of its kind in the Netherlands where the PowerRouter is being used in such a manner. ]]></description>
		<wfw:commentRss>http://www.tomorrowisgreener.com/?feed=rss2&amp;p=607</wfw:commentRss>
		</item>
		<item>
		<title>World’s biggest solar plant opens in Spain</title>
		<link>http://www.tomorrowisgreener.com/?p=600</link>
		<comments>http://www.tomorrowisgreener.com/?p=600#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:41:51 +0000</pubDate>
		<dc:creator>Greener Tomorrow</dc:creator>
		
		<category><![CDATA[Green  Projects]]></category>

		<category><![CDATA[Renewable Green Energy]]></category>

		<category><![CDATA[Solar Energy]]></category>

		<category><![CDATA[biggest solar power plant]]></category>

		<category><![CDATA[green projects]]></category>

		<category><![CDATA[La Florida solar plant]]></category>

		<category><![CDATA[parabolic sollar array]]></category>

		<category><![CDATA[solar plant]]></category>

		<category><![CDATA[Solar power]]></category>

		<category><![CDATA[solar power in spain]]></category>

		<guid isPermaLink="false">http://www.tomorrowisgreener.com/?p=600</guid>
		<description><![CDATA[<a href="http://www.tomorrowisgreener.com/?p=600"><img align="left" hspace="5" width="150" src="http://www.utvet.com/images/MojaveDesertPower.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Last month the La Florida plant was completed in Spain. With this plant the nation’s solar power production is now comparable to the output of a nuclear power station. The La Florida plant is also the largest solar power station in the world, and with this plant, Spain overtakes the US as the biggest solar generator in the world.]]></description>
		<wfw:commentRss>http://www.tomorrowisgreener.com/?feed=rss2&amp;p=600</wfw:commentRss>
		</item>
		<item>
		<title>Synthetic Gasoline from biomass and solar power</title>
		<link>http://www.tomorrowisgreener.com/?p=593</link>
		<comments>http://www.tomorrowisgreener.com/?p=593#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:36:06 +0000</pubDate>
		<dc:creator>Greener Tomorrow</dc:creator>
		
		<category><![CDATA[Biomass]]></category>

		<category><![CDATA[Sustainable Green Development]]></category>

		<category><![CDATA[concentrated solar energy]]></category>

		<category><![CDATA[Solar power]]></category>

		<category><![CDATA[Sundrop Fuels]]></category>

		<category><![CDATA[synthetic gasoline]]></category>

		<guid isPermaLink="false">http://www.tomorrowisgreener.com/?p=593</guid>
		<description><![CDATA[<a href="http://www.tomorrowisgreener.com/?p=593"><img align="left" hspace="5" width="150" src="http://www.ochsoil.com/animatedgifs4/oil_change_02409.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>As we all know concentrated solar energy is the most commonly used renewable energy for electrical power generation. Now, a Colorado company, called Sundrop Fuels, has a new approach to the production of biofuel. The company combines the mirrors and tower of concentrated solar power with the process for the production of bio-based fuels.]]></description>
		<wfw:commentRss>http://www.tomorrowisgreener.com/?feed=rss2&amp;p=593</wfw:commentRss>
		</item>
	</channel>
</rss>
