<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tomorrow is greener</title>
	<atom:link href="http://www.tomorrowisgreener.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomorrowisgreener.com</link>
	<description>What will tomorrow bring us?</description>
	<lastBuildDate>Tue, 21 Feb 2012 12:34:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solar Power in Europe</title>
		<link>http://www.tomorrowisgreener.com/solar-power-in-europe/</link>
		<comments>http://www.tomorrowisgreener.com/solar-power-in-europe/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:27:12 +0000</pubDate>
		<dc:creator>Greener Tomorrow</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[biggest solar market]]></category>
		<category><![CDATA[feed-in tariffs]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[solar energy in europe]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[solar power in europe]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.tomorrowisgreener.com/?p=3208</guid>
		<description><![CDATA[<a href="http://www.tomorrowisgreener.com/solar-power-in-europe/"><img align="left" hspace="5" width="150" src="http://www.inhabitat.com/wp-content/uploads/vaticansolar-ed1.jpg" class="alignleft wp-post-image tfe" alt="" title="solar power in europe" /></a>Europe is currently the largest market for solar energy in the world. Nine of the 15 largest solar markets are located in Europe. Just last year, European PV installation was good for 20.9 GW, which is over 75% of the global total solar PV installed (total: 27.7 GW). ]]></description>
		<wfw:commentRss>http://www.tomorrowisgreener.com/solar-power-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India shows biggest growth in green energy (2011)</title>
		<link>http://www.tomorrowisgreener.com/india-shows-biggest-growth-in-green-energy-2011/</link>
		<comments>http://www.tomorrowisgreener.com/india-shows-biggest-growth-in-green-energy-2011/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:30:58 +0000</pubDate>
		<dc:creator>Greener Tomorrow</dc:creator>
				<category><![CDATA[Renewable Green Energy]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[growth in green energy]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.tomorrowisgreener.com/?p=3204</guid>
		<description><![CDATA[<a href="http://www.tomorrowisgreener.com/india-shows-biggest-growth-in-green-energy-2011/"><img align="left" hspace="5" width="150" src="http://beyondprofit.com/wp-content/uploads/2010/04/clean-energy-blog-image.gif" class="alignleft wp-post-image tfe" alt="" title="green energy in india" /></a>According to new analysis by Bloomberg New Energy Finance, India showed the biggest growth in green energy last year. India’s investment in green energy amounted to 4% of the world’s total investment in green energy in 2011.]]></description>
		<wfw:commentRss>http://www.tomorrowisgreener.com/india-shows-biggest-growth-in-green-energy-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s largest offshore wind farm opens</title>
		<link>http://www.tomorrowisgreener.com/worlds-largest-offshore-wind-farm-opens/</link>
		<comments>http://www.tomorrowisgreener.com/worlds-largest-offshore-wind-farm-opens/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:23:11 +0000</pubDate>
		<dc:creator>Greener Tomorrow</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[367 mw]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[Walney offshore wind farm]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[worlds largest offshore wind farm]]></category>

		<guid isPermaLink="false">http://www.tomorrowisgreener.com/?p=3200</guid>
		<description><![CDATA[<a href="http://www.tomorrowisgreener.com/worlds-largest-offshore-wind-farm-opens/"><img align="left" hspace="5" width="150" src="http://www3.pictures.zimbio.com/gi/Construction+Continues+Walney+Offshore+Windfarm+HAJ444kRBjyl.jpg" class="alignleft wp-post-image tfe" alt="" title="Walney offshore wind farm" /></a>The Walney offshore wind farm, currently the largest wind farm in the world, has opened. The wind farm is located 14 km off the coast of Walney island in northwest England. At 367 MW it is the largest offshore wind power project in the world at the moment. The wind farm supplies enough electricity to power 320,000 households. ]]></description>
		<wfw:commentRss>http://www.tomorrowisgreener.com/worlds-largest-offshore-wind-farm-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolarReserve reaches construction milestone for world’s largest molten salt solar tower plant</title>
		<link>http://www.tomorrowisgreener.com/solarreserve-reaches-construction-milestone-for-worlds-largest-molten-salt-solar-tower-plant/</link>
		<comments>http://www.tomorrowisgreener.com/solarreserve-reaches-construction-milestone-for-worlds-largest-molten-salt-solar-tower-plant/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:41:18 +0000</pubDate>
		<dc:creator>Greener Tomorrow</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[molten salt]]></category>
		<category><![CDATA[solar plant]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[solar tower]]></category>
		<category><![CDATA[solarreserve]]></category>

		<guid isPermaLink="false">http://www.tomorrowisgreener.com/?p=3195</guid>
		<description><![CDATA[<a href="http://www.tomorrowisgreener.com/solarreserve-reaches-construction-milestone-for-worlds-largest-molten-salt-solar-tower-plant/"><img align="left" hspace="5" width="150" src="http://www.rechargenews.com/multimedia/archive/00032/SolarReserve_Tonopah_32930a.jpg" class="alignleft wp-post-image tfe" alt="" title="molten salt solar tower" /></a>Last week, SolarReserve, a U.S. developer of large-scale solar power projects, announced completion of the 540-foot solar power tower for its 110 megawatt (MW) Crescent Dunes Solar Energy Plant in Nevada, United States. Utilizing the most advanced solar thermal technology worldwide, the Crescent Dunes Plant will be the nation’s first commercial-scale solar power facility with fully integrated energy storage and the largest power plant of its kind in the world.]]></description>
		<wfw:commentRss>http://www.tomorrowisgreener.com/solarreserve-reaches-construction-milestone-for-worlds-largest-molten-salt-solar-tower-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy plays an important role in reducing Poverty</title>
		<link>http://www.tomorrowisgreener.com/renewable-energy-plays-an-important-role-in-reducing-poverty/</link>
		<comments>http://www.tomorrowisgreener.com/renewable-energy-plays-an-important-role-in-reducing-poverty/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 11:51:03 +0000</pubDate>
		<dc:creator>Greener Tomorrow</dc:creator>
				<category><![CDATA[Sustainable Green Development]]></category>
		<category><![CDATA[electrification of rural areas]]></category>
		<category><![CDATA[pico pv system]]></category>
		<category><![CDATA[reducing poverty]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[rural africa]]></category>
		<category><![CDATA[small scale solar power]]></category>
		<category><![CDATA[small wind system]]></category>
		<category><![CDATA[sub-saharan africa]]></category>

		<guid isPermaLink="false">http://www.tomorrowisgreener.com/?p=3213</guid>
		<description><![CDATA[<a href="http://www.tomorrowisgreener.com/renewable-energy-plays-an-important-role-in-reducing-poverty/"><img align="left" hspace="5" width="150" src="http://ictupdate.cta.int/var/ictupdate/storage/images/media/images/ict-update-46/q-en-a-2/80812-1-eng-GB/Q-en-A-2_medium.jpg" class="alignleft wp-post-image tfe" alt="" title="electrification of rural africa" /></a>Poor people in rural areas often have no access to electricity at all. Figures from the International Energy Agency show that over 1.3 billion people in the world have no access to electricity. Almost all of those people (95%) live in sub-Saharan Africa or developing Asia.]]></description>
		<wfw:commentRss>http://www.tomorrowisgreener.com/renewable-energy-plays-an-important-role-in-reducing-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy improves Education in East Africa</title>
		<link>http://www.tomorrowisgreener.com/solar-energy-improves-education-in-east-africa/</link>
		<comments>http://www.tomorrowisgreener.com/solar-energy-improves-education-in-east-africa/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:48:22 +0000</pubDate>
		<dc:creator>Greener Tomorrow</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[poverty reduction]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[solar power improves education]]></category>

		<guid isPermaLink="false">http://www.tomorrowisgreener.com/?p=3191</guid>
		<description><![CDATA[<a href="http://www.tomorrowisgreener.com/solar-energy-improves-education-in-east-africa/"><img align="left" hspace="5" width="150" src="http://www.theenvironmentalblog.org/wp-content/uploads/2011/02/solar-panel.jpg" class="alignleft wp-post-image tfe" alt="" title="solar power improves education" /></a>A project, done by SolarAid, shows that the installation of solar panels on schools in rural areas has a significant effect on education. The charity released a video which documents the remarkable impact that solar energy can have on education and the performance of students. ]]></description>
		<wfw:commentRss>http://www.tomorrowisgreener.com/solar-energy-improves-education-in-east-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Solar Projects get bids from Firms all over the world</title>
		<link>http://www.tomorrowisgreener.com/india-solar-projects-get-bids-from-firms-all-over-the-world/</link>
		<comments>http://www.tomorrowisgreener.com/india-solar-projects-get-bids-from-firms-all-over-the-world/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:01:21 +0000</pubDate>
		<dc:creator>Greener Tomorrow</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[india's solar goals]]></category>
		<category><![CDATA[Renewable Green Energy]]></category>
		<category><![CDATA[solar in india]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://www.tomorrowisgreener.com/?p=3175</guid>
		<description><![CDATA[<a href="http://www.tomorrowisgreener.com/india-solar-projects-get-bids-from-firms-all-over-the-world/"><img align="left" hspace="5" width="150" src="http://si.wsj.net/public/resources/images/OB-OC592_isolar_G_20110531035027.jpg" class="alignleft wp-post-image tfe" alt="" title="solar power in india" /></a>According to an executive of the agency in charge of buying electricity from solar projects, India has received bids from 154 companies]]></description>
		<wfw:commentRss>http://www.tomorrowisgreener.com/india-solar-projects-get-bids-from-firms-all-over-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar power reduces poverty by introducing computing</title>
		<link>http://www.tomorrowisgreener.com/solar-power-reduces-poverty-by-introducing-computing/</link>
		<comments>http://www.tomorrowisgreener.com/solar-power-reduces-poverty-by-introducing-computing/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:44:59 +0000</pubDate>
		<dc:creator>Greener Tomorrow</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[reduction of poverty]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://www.tomorrowisgreener.com/?p=3186</guid>
		<description><![CDATA[<a href="http://www.tomorrowisgreener.com/solar-power-reduces-poverty-by-introducing-computing/"><img align="left" hspace="5" width="150" src="http://www.inveneo.org/img/CRW_0172-class7.jpg" class="alignleft wp-post-image tfe" alt="" title="solar power reduces poverty" /></a>Many people in rural areas do not have access to national electricity grids. Due to the lack of electricity, because of their remoteness, these areas have little to no option of a better future. However, off-grid renewables, like solar power, can be placed in rural areas to improve living conditions and create many possibilities to reduce poverty in these regions. ]]></description>
		<wfw:commentRss>http://www.tomorrowisgreener.com/solar-power-reduces-poverty-by-introducing-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fornature participates in the realization of the first 100% sustainable office in the Netherlands</title>
		<link>http://www.tomorrowisgreener.com/fornature-participates-in-the-realization-of-the-first-100-sustainable-office-in-the-netherlands/</link>
		<comments>http://www.tomorrowisgreener.com/fornature-participates-in-the-realization-of-the-first-100-sustainable-office-in-the-netherlands/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:41:20 +0000</pubDate>
		<dc:creator>Greener Tomorrow</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Sustainable Green Development]]></category>
		<category><![CDATA[cradle-to-cradle]]></category>
		<category><![CDATA[fornature]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[sustainability day]]></category>
		<category><![CDATA[sustainable office]]></category>

		<guid isPermaLink="false">http://www.tomorrowisgreener.com/?p=3179</guid>
		<description><![CDATA[<a href="http://www.tomorrowisgreener.com/fornature-participates-in-the-realization-of-the-first-100-sustainable-office-in-the-netherlands/"><img align="left" hspace="5" width="150" src="http://www.tomorrowisgreener.com/images/fornature.jpg" class="alignleft wp-post-image tfe" alt="" title="Fornature" /></a>The first 100% Cradle to Cradle office in the Netherlands is a fact. On Friday the 11th of November 2011 (Dutch Sustainability Day) the opening of the new BSH head office on Park 20&#124;20 in Hoofddorp took place. Fornature took care of a major part of the interior of this completely sustainable building.]]></description>
		<wfw:commentRss>http://www.tomorrowisgreener.com/fornature-participates-in-the-realization-of-the-first-100-sustainable-office-in-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of California approves solar contract with high cost</title>
		<link>http://www.tomorrowisgreener.com/state-of-california-approves-solar-contract-with-high-cost/</link>
		<comments>http://www.tomorrowisgreener.com/state-of-california-approves-solar-contract-with-high-cost/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:48:45 +0000</pubDate>
		<dc:creator>Greener Tomorrow</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[abengoa solar]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[mojave solar]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://www.tomorrowisgreener.com/?p=3171</guid>
		<description><![CDATA[<a href="http://www.tomorrowisgreener.com/state-of-california-approves-solar-contract-with-high-cost/"><img align="left" hspace="5" width="150" src="http://i.i.com.com/cnwk.1d/i/tim/2010/12/23/052010Abengoa_270x342.JPG" class="alignleft wp-post-image tfe" alt="" title="solar energy" /></a>While solar is becoming competitive with non-renewable energy sources, do we always have to choose renewables above non-renewables? California regulators had the same question last week, when they approved what they acknowledged to be a pricey contract for Abengoa Solar to sell power to Pacific Gas &#038; Electric. ]]></description>
		<wfw:commentRss>http://www.tomorrowisgreener.com/state-of-california-approves-solar-contract-with-high-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

