<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tomorrow is greener</title>
	<atom:link href="http://www.tomorrowisgreener.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomorrowisgreener.com</link>
	<description>What will tomorrow bring us?</description>
	<lastBuildDate>Wed, 16 May 2012 14:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Largest onshore wind farm to be built in England and Wales</title>
		<link>http://www.tomorrowisgreener.com/largest-onshore-wind-farm-to-be-built-in-england-and-wales/</link>
		<comments>http://www.tomorrowisgreener.com/largest-onshore-wind-farm-to-be-built-in-england-and-wales/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:16:53 +0000</pubDate>
		<dc:creator>Greener Tomorrow</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[england and wales]]></category>
		<category><![CDATA[largest onshore wind farm]]></category>
		<category><![CDATA[onshore wind farm]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.tomorrowisgreener.com/?p=3341</guid>
		<description><![CDATA[<a href="http://www.tomorrowisgreener.com/largest-onshore-wind-farm-to-be-built-in-england-and-wales/"><img align="left" hspace="5" width="150" src="http://news.images.itv.com/image/file/27524/article_226a8effddab4ea7_1336487772_9j-4aaqsk.jpeg" class="alignleft wp-post-image tfe" alt="" title="onshore wind farm england and wales" /></a>The UK Government has approved plans for 76 wind turbines on Pen Y Cymoedd development in south Wales. This wind farm will be the largest onshore wind farm in England and Wales. With 76 turbines, the Pen Y Cymoedd development is expected to produce 299 MW of energy by 2016. ]]></description>
		<wfw:commentRss>http://www.tomorrowisgreener.com/largest-onshore-wind-farm-to-be-built-in-england-and-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to go carbon neutral</title>
		<link>http://www.tomorrowisgreener.com/microsoft-to-go-carbon-neutral/</link>
		<comments>http://www.tomorrowisgreener.com/microsoft-to-go-carbon-neutral/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:13:23 +0000</pubDate>
		<dc:creator>Greener Tomorrow</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[carbon-neutral]]></category>
		<category><![CDATA[environmental footprint]]></category>
		<category><![CDATA[green tech company]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[tech company]]></category>

		<guid isPermaLink="false">http://www.tomorrowisgreener.com/?p=3337</guid>
		<description><![CDATA[<a href="http://www.tomorrowisgreener.com/microsoft-to-go-carbon-neutral/"><img align="left" hspace="5" width="150" src="http://files.softicons.com/download/system-icons/kaito-icon-set-by-tooschee/png/256x256/green_microsoft_coloured.png" class="alignleft wp-post-image tfe" alt="" title="microsoft going green" /></a>Microsoft has committed to going carbon neutral. The big tech company joins the growing list of tech companies trying to reduce their environmental footprint.]]></description>
		<wfw:commentRss>http://www.tomorrowisgreener.com/microsoft-to-go-carbon-neutral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction of a 4 MW commercial Tidal Power Project</title>
		<link>http://www.tomorrowisgreener.com/construction-of-a-4-mw-commercial-tidal-power-project/</link>
		<comments>http://www.tomorrowisgreener.com/construction-of-a-4-mw-commercial-tidal-power-project/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:35:58 +0000</pubDate>
		<dc:creator>Greener Tomorrow</dc:creator>
				<category><![CDATA[Tidal Energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[tidal energy]]></category>
		<category><![CDATA[tidal power]]></category>
		<category><![CDATA[tidal power project]]></category>

		<guid isPermaLink="false">http://www.tomorrowisgreener.com/?p=3330</guid>
		<description><![CDATA[<a href="http://www.tomorrowisgreener.com/construction-of-a-4-mw-commercial-tidal-power-project/"><img align="left" hspace="5" width="150" src="http://www.ornl.gov/sci/eere/EISAReport/images/turbine_w_fish.png" class="alignleft wp-post-image tfe" alt="" title="tidal power project" /></a>Not a lot is written about Tidal power. Tidal power is one of the renewable energy sources that you hear the least about even though its potential for generating electricity is incredibly vast. ]]></description>
		<wfw:commentRss>http://www.tomorrowisgreener.com/construction-of-a-4-mw-commercial-tidal-power-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Renewable Green Technology: Space Mining?</title>
		<link>http://www.tomorrowisgreener.com/new-renewable-green-technology-space-mining/</link>
		<comments>http://www.tomorrowisgreener.com/new-renewable-green-technology-space-mining/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:32:22 +0000</pubDate>
		<dc:creator>Greener Tomorrow</dc:creator>
				<category><![CDATA[Future Green Technology]]></category>
		<category><![CDATA[green process]]></category>
		<category><![CDATA[green resources]]></category>
		<category><![CDATA[renewable green technology]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[space mining]]></category>

		<guid isPermaLink="false">http://www.tomorrowisgreener.com/?p=3325</guid>
		<description><![CDATA[<a href="http://www.tomorrowisgreener.com/new-renewable-green-technology-space-mining/"><img align="left" hspace="5" width="150" src="http://blogs.agu.org/martianchronicles/files/2012/04/space_mining.jpg" class="alignleft wp-post-image tfe" alt="" title="space mining, green business?" /></a>It has always been a dream of mine to see humankind fly across the stars, expanding the frontier. Now it seems that my dream is not a thing of the far future, but may be closer than we think.]]></description>
		<wfw:commentRss>http://www.tomorrowisgreener.com/new-renewable-green-technology-space-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German and American Automakers team up on Fast Charging System for EVs</title>
		<link>http://www.tomorrowisgreener.com/german-and-american-automakers-team-up-on-fast-charging-system-for-evs/</link>
		<comments>http://www.tomorrowisgreener.com/german-and-american-automakers-team-up-on-fast-charging-system-for-evs/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:31:58 +0000</pubDate>
		<dc:creator>Greener Tomorrow</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[american automakers]]></category>
		<category><![CDATA[charging EVs]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[fast charging system]]></category>
		<category><![CDATA[fast electric charging]]></category>
		<category><![CDATA[german automakers]]></category>

		<guid isPermaLink="false">http://www.tomorrowisgreener.com/?p=3320</guid>
		<description><![CDATA[<a href="http://www.tomorrowisgreener.com/german-and-american-automakers-team-up-on-fast-charging-system-for-evs/"><img align="left" hspace="5" width="150" src="http://inhabitat.com/wp-content/blogs.dir/1/files/2011/02/Standard-Quick-Charge-4-537x368.jpg" class="alignleft wp-post-image tfe" alt="" title="quick charging system" /></a>A group of eight major German and American automakers are teaming up to demonstrate a new single-port, fast-charging technology for electric vehicles at the Electric Vehicle Symposium 26 in Los Angeles.]]></description>
		<wfw:commentRss>http://www.tomorrowisgreener.com/german-and-american-automakers-team-up-on-fast-charging-system-for-evs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Drivers to save $68 Billion by 2030 under Obama&#8217;s 54.5 MPG standard</title>
		<link>http://www.tomorrowisgreener.com/u-s-drivers-to-save-68-billion-by-2030-under-obamas-54-5-mpg-standard/</link>
		<comments>http://www.tomorrowisgreener.com/u-s-drivers-to-save-68-billion-by-2030-under-obamas-54-5-mpg-standard/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:43:16 +0000</pubDate>
		<dc:creator>Greener Tomorrow</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[54.5 mpg]]></category>
		<category><![CDATA[fuel saving]]></category>
		<category><![CDATA[obama's 54.5 mpg]]></category>
		<category><![CDATA[saving fuel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.tomorrowisgreener.com/?p=3316</guid>
		<description><![CDATA[<a href="http://www.tomorrowisgreener.com/u-s-drivers-to-save-68-billion-by-2030-under-obamas-54-5-mpg-standard/"><img align="left" hspace="5" width="150" src="http://goaonwheels.com/wp-content/uploads/2011/05/Fuel-saving-tips.jpg" class="alignleft wp-post-image tfe" alt="" title="fuel saving" /></a>According to a study done by the NRDC American drivers can save $68 billion in fuel costs when the Obama administration’s 54.5 miles-per-gallon standard is fully implemented in 2030. While you may think that I’m aiming for full electric cars, most of the fuel-saving measures that the NRDC looked at are not even that drastic, but rather things that are already surfacing in mainstream models like direct injection, 6-speed transmissions, turbocharging, weight-reduction techniques, improved aerodynamics, etc.]]></description>
		<wfw:commentRss>http://www.tomorrowisgreener.com/u-s-drivers-to-save-68-billion-by-2030-under-obamas-54-5-mpg-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Storage Pilot Project</title>
		<link>http://www.tomorrowisgreener.com/solar-energy-storage-pilot-project/</link>
		<comments>http://www.tomorrowisgreener.com/solar-energy-storage-pilot-project/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:35:17 +0000</pubDate>
		<dc:creator>Greener Tomorrow</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[pilot project]]></category>
		<category><![CDATA[S&C Electric]]></category>
		<category><![CDATA[solar energy storage]]></category>
		<category><![CDATA[solar energy storage project]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://www.tomorrowisgreener.com/?p=3313</guid>
		<description><![CDATA[<a href="http://www.tomorrowisgreener.com/solar-energy-storage-pilot-project/"><img align="left" hspace="5" width="150" src="http://www.silverspringnet.com/images/partnerLogos/scBig.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>S&#038;C Electric is starting a pilot project taht will store solar energy on lithium-ion batteries. The company, which is a leader in smart grid and energy storage company based in Chicago, will invest £200,000 in the pilot project. The project involves a 75kW lithium-ion battery system at an “eco-home project”.]]></description>
		<wfw:commentRss>http://www.tomorrowisgreener.com/solar-energy-storage-pilot-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New renewable electricity source at the mouth of a river could support over 500 million people</title>
		<link>http://www.tomorrowisgreener.com/new-renewable-electricity-source-at-the-mouth-of-a-river-could-support-over-500-million-people/</link>
		<comments>http://www.tomorrowisgreener.com/new-renewable-electricity-source-at-the-mouth-of-a-river-could-support-over-500-million-people/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:48:06 +0000</pubDate>
		<dc:creator>Greener Tomorrow</dc:creator>
				<category><![CDATA[Renewable Green Energy]]></category>
		<category><![CDATA[green power]]></category>
		<category><![CDATA[mouth of a river]]></category>
		<category><![CDATA[pressure-retarded osmosis]]></category>
		<category><![CDATA[PRO]]></category>

		<guid isPermaLink="false">http://www.tomorrowisgreener.com/?p=3309</guid>
		<description><![CDATA[<a href="http://www.tomorrowisgreener.com/new-renewable-electricity-source-at-the-mouth-of-a-river-could-support-over-500-million-people/"><img align="left" hspace="5" width="150" src="http://www.civildefence.govt.nz/memwebsite07.nsf/Files/Photo_library_floods2004contiuned/$file/Akitio%20River%20mouth.jpg" class="alignleft wp-post-image tfe" alt="" title="river mouth" /></a>According to a new analysis the point where a river flows into the ocean, the river mouth, could generate enough electricity to support over half a billion people. The process is called pressure-retarded osmosis (PRO).]]></description>
		<wfw:commentRss>http://www.tomorrowisgreener.com/new-renewable-electricity-source-at-the-mouth-of-a-river-could-support-over-500-million-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denmark aims at 100% renewable energy by 2050</title>
		<link>http://www.tomorrowisgreener.com/denmark-aims-at-100-renewable-energy-by-2050/</link>
		<comments>http://www.tomorrowisgreener.com/denmark-aims-at-100-renewable-energy-by-2050/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:31:53 +0000</pubDate>
		<dc:creator>Greener Tomorrow</dc:creator>
				<category><![CDATA[Renewable Green Energy]]></category>
		<category><![CDATA[100% renewable energy]]></category>
		<category><![CDATA[2050]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[renewable energy goal]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind nation]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.tomorrowisgreener.com/?p=3305</guid>
		<description><![CDATA[<a href="http://www.tomorrowisgreener.com/denmark-aims-at-100-renewable-energy-by-2050/"><img align="left" hspace="5" width="150" src="http://wwp.greenwichmeantime.com/time-zone/europe/european-union/denmark/images/copenhagen-denmark.jpg" class="alignleft wp-post-image tfe" alt="" title="denmark 100% renewable energy" /></a>Denmark has set a goal of becoming a 100% renewable energy nation by 2050. To achieve this ambitious target of getting all of its electricity and fuel needs from renewable sources by 2050 the country wants to add 1500 MW of offshore wind and 1800 MW of onshore wind by 2020 to begin with.]]></description>
		<wfw:commentRss>http://www.tomorrowisgreener.com/denmark-aims-at-100-renewable-energy-by-2050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>370-MW Scottish Wind Farm Gets Go-Ahead</title>
		<link>http://www.tomorrowisgreener.com/370-mw-scottish-wind-farm-gets-go-ahead/</link>
		<comments>http://www.tomorrowisgreener.com/370-mw-scottish-wind-farm-gets-go-ahead/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:54:03 +0000</pubDate>
		<dc:creator>Greener Tomorrow</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[370 MW]]></category>
		<category><![CDATA[scottish government]]></category>
		<category><![CDATA[scottish wind farm]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.tomorrowisgreener.com/?p=3300</guid>
		<description><![CDATA[<a href="http://www.tomorrowisgreener.com/370-mw-scottish-wind-farm-gets-go-ahead/"><img align="left" hspace="5" width="150" src="http://farm3.static.flickr.com/2245/2209205125_32ebef6b3b.jpg" class="alignleft wp-post-image tfe" alt="" title="scottish wind farm" /></a>The Scottish government gave the go-ahead this week for a 370 MW wind farm on Shetland. The wind farm is projected to power up to 175,000 homes and generate £30 million a year for the island community, and will be Scotland’s third-largest wind farm.]]></description>
		<wfw:commentRss>http://www.tomorrowisgreener.com/370-mw-scottish-wind-farm-gets-go-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

